Articles & Research Abstracts
Complete Reference
| Title | Employee engagement is key to improving service delivery, according to new report from Kingston University |
| Available Online | http://www.freshbusinessthinking.com/news.php?C... |
| Publication Date | January 26, 2010 |
| Author | Lea Pachta |
| Source | Fresh Business Thinking |
| Source Type | Online News Article |
| Summary | Focuses on the results of a recent study of eight case-study organizations. The results indicate that engaged employees perform better, are more innovative, are more likely to want to stay with their employer, have higher levels of well-being, and have greater efficacy toward their workload. The report also suggests that giving employees an opportunity to share their concerns and provide their input into various initiatives is a strong driver of employee engagement (employee voice). Hence, stimulating employee engagement has potential positive benefits for organizations, and there are opportunities for organizations to increase engagement. |
| Reference | Pachta, L. (2010, January 26). Employee engagement is key to improving service delivery, according to new report from Kingston University. Fresh Business Thinking [Online]. Retrieved February 1, 2010, from www.freshbusinessthinking.com. |
